
ASUS VivoBook 15, Intel Core i5-1135G7 11th Gen, 15.6" (39.62 cms) FHD, Thin and Light Laptop (8GB/512 SSD/2GB NVIDIA GeForce MX330/Windows 10/FP Sensor/Silver/1.8 kg), K513EP-BQ1093T
| Brand | ASUS |
| Series | Vivobook 15 |
| Screen Size | 15.6 Inches |
| Colour | Transparent Silver |
| CPU Model | Core i5 |
| RAM Memory Installed Size | 8 GB |
| Operating System | Windows 10 Home |
| Special Feature | Fingerprint Reader, Anti Glare Coating |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | NVIDIA GeForce MX330 |
About this itemProcessor: 11th Gen Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores)Memory: 8GB DDR4 with | Storage: 512GB M.2 NVMe PCIe 3.0 SSDGraphics: Dedicated NVIDIA GeForce MX330 GDDR5 2GB VRAMDisplay: 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, 250nits, 60Hz refresh rate, Anti-glare display, 45% NTSCOperating System: Windows 10 HomeDesign: 1.79 ~ 1.79 cm | Metallic Lid | 1.80 kg | Thin and Light Laptop | 42WHrs, 3S1P, 3-cell Li-ion | Up to 6 hours battery life ;Note: Battery life depends on conditions of usageKeyboard: Chiclet Keyboard with Num-key | 1.4mm Key TravelI/O Port: 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A, 1x HDMI 1.4, 1x Headphone out, Micro SD card readerOthers: FingerPrint Reader | 720p HD camera | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 | Audio by ICEpower |Built-in speaker |Built-in microphone|harman/kardon (Mainstream) | with Cortana support
Product information
| Brand | ASUS |
|---|
| Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
|---|
| Series | Vivobook 15 |
|---|
| Colour | Transparent Silver |
|---|
| Form Factor | Ultra-Portable |
|---|
| Item Height | 18 Millimeters |
|---|
| Item Width | 35.9 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 23.5 x 35.9 x 1.8 cm; 1.8 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | K513EP-BQ1093T |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 4.2 GHz |
|---|
| Processor Count | 4 |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | SODIMM |
|---|
| Maximum Memory Supported | 8 GB |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Hard Disk Description | HDD |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Speaker Description | Audio by ICEpower®, Built-in speaker, harman/kardon (Mainstream) |
|---|
| Graphics Coprocessor | NVIDIA GeForce MX330 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | GDDR5 |
|---|
| Graphics Card Ram Size | 2 GB |
|---|
| Graphics Card Interface | PCI Express |
|---|
| Connectivity Type | Bluetooth, Wi-Fi |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Number of USB 2.0 Ports | 2 |
|---|
| Number of USB 3.0 Ports | 7 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Voltage | 19 Volts |
|---|
| Wattage | 65 Watts |
|---|
| Optical Drive Type | NO |
|---|
| Hardware Platform | PC |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Life (in hours) | 6 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, User Manual, Power Adapter |
|---|
| Manufacturer | ASUS |
|---|
| Country of Origin | China |
|---|
Item Weight
| ASIN | B0BRSCV728 |
|---|
| Best Sellers Rank | #1,920 in Computers & Accessories (See Top 100 in Computers & Accessories) #96 in Traditional Laptops
|
|---|
| Date First Available | 4 January 2023 |
|---|
| Packer | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
|---|
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, India |
|---|
| Item Dimensions LxWxH | 23.5 x 35.9 x 1.8 Centimeters |
|---|
| Net Quantity | 1 Count |
|---|
| Generic Name | Laptop |
|---|
| 1 kg 800 g
|
|---|


